<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Smarty Blog</title>
	<atom:link href="http://www.thesmarty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmarty.com</link>
	<description>Passion for information</description>
	<pubDate>Thu, 21 Aug 2008 17:05:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on Smells Funny by ceostoy</title>
		<link>http://www.thesmarty.com/2008/06/21/smells-funny/#comment-31</link>
		<dc:creator>ceostoy</dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesmarty.com/?p=101#comment-31</guid>
		<description>Wtf</description>
		<content:encoded><![CDATA[<p>Wtf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic Trading by Azul</title>
		<link>http://www.thesmarty.com/2008/06/03/automatic-trading/#comment-30</link>
		<dc:creator>Azul</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesmarty.com/?p=31#comment-30</guid>
		<description>Hi again Smarty, I respect your opinion and I agree in a way, that automatic trading is an interesting subject. But I would never count it as "better than manual trading".

You can train a robot to do trading better than a human being. I keep my opinion on this, it's a very interesting subject but none of the strategies that give good results in manual trading can be at least half productive in automatic mode.</description>
		<content:encoded><![CDATA[<p>Hi again Smarty, I respect your opinion and I agree in a way, that automatic trading is an interesting subject. But I would never count it as &#8220;better than manual trading&#8221;.</p>
<p>You can train a robot to do trading better than a human being. I keep my opinion on this, it&#8217;s a very interesting subject but none of the strategies that give good results in manual trading can be at least half productive in automatic mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Logics by Azul</title>
		<link>http://www.thesmarty.com/2008/06/20/forex-logics/#comment-29</link>
		<dc:creator>Azul</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesmarty.com/?p=94#comment-29</guid>
		<description>You kind of covered all that needed to be said about forex. It's like saying "forex" in a 800 word article.</description>
		<content:encoded><![CDATA[<p>You kind of covered all that needed to be said about forex. It&#8217;s like saying &#8220;forex&#8221; in a 800 word article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hibiscus, Beautiful Flower Line Drawing by Azul</title>
		<link>http://www.thesmarty.com/2008/06/02/hibiscus-beautiful-flower-line-drawing/#comment-28</link>
		<dc:creator>Azul</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesmarty.com/?p=17#comment-28</guid>
		<description>Nice drawing, it seems forex traders can be artists too.</description>
		<content:encoded><![CDATA[<p>Nice drawing, it seems forex traders can be artists too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smells Funny by Azul</title>
		<link>http://www.thesmarty.com/2008/06/21/smells-funny/#comment-27</link>
		<dc:creator>Azul</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesmarty.com/?p=101#comment-27</guid>
		<description>The dog was preparing to take action :))</description>
		<content:encoded><![CDATA[<p>The dog was preparing to take action :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session Indicator by Azul</title>
		<link>http://www.thesmarty.com/2008/06/10/session-indicator/#comment-26</link>
		<dc:creator>Azul</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesmarty.com/?p=75#comment-26</guid>
		<description>This is a good tool for newbies. I personally don't need it because I've already learned all the session s time.</description>
		<content:encoded><![CDATA[<p>This is a good tool for newbies. I personally don&#8217;t need it because I&#8217;ve already learned all the session s time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New EA Announcement by Azul</title>
		<link>http://www.thesmarty.com/2008/06/26/new-ea-announcement/#comment-25</link>
		<dc:creator>Azul</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesmarty.com/?p=106#comment-25</guid>
		<description>Smarty ! When is this alert system ready ? I'm like butter in a frying pan, I want to test this.</description>
		<content:encoded><![CDATA[<p>Smarty ! When is this alert system ready ? I&#8217;m like butter in a frying pan, I want to test this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hibiscus, Beautiful Flower Line Drawing by Zond</title>
		<link>http://www.thesmarty.com/2008/06/02/hibiscus-beautiful-flower-line-drawing/#comment-24</link>
		<dc:creator>Zond</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesmarty.com/?p=17#comment-24</guid>
		<description>Lovely line drawing, I used to draw outlines with pencils when I was young, but I gave up later on...
I guess digital art has a greater effect on the public...</description>
		<content:encoded><![CDATA[<p>Lovely line drawing, I used to draw outlines with pencils when I was young, but I gave up later on&#8230;<br />
I guess digital art has a greater effect on the public&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alert EA Update by Zond</title>
		<link>http://www.thesmarty.com/2008/06/27/alert-ea-update/#comment-23</link>
		<dc:creator>Zond</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesmarty.com/?p=107#comment-23</guid>
		<description>Great to hear you've finished this alert, any chance that you could release the EA before you finish all other functions? I'm dyeing to test out the trend line alert.</description>
		<content:encoded><![CDATA[<p>Great to hear you&#8217;ve finished this alert, any chance that you could release the EA before you finish all other functions? I&#8217;m dyeing to test out the trend line alert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Logics by Zond</title>
		<link>http://www.thesmarty.com/2008/06/20/forex-logics/#comment-22</link>
		<dc:creator>Zond</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesmarty.com/?p=94#comment-22</guid>
		<description>Hey diavolul, nice to hear someone else is enthusiastic about trade logics. In my opinion the forex is 95% random, so forex logics are kind of... "exotic". 
There is no real rule/logic besides trends and resistance levels. I don't see much more than that.</description>
		<content:encoded><![CDATA[<p>Hey diavolul, nice to hear someone else is enthusiastic about trade logics. In my opinion the forex is 95% random, so forex logics are kind of&#8230; &#8220;exotic&#8221;.<br />
There is no real rule/logic besides trends and resistance levels. I don&#8217;t see much more than that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
